









Feature
| Power | 22KW |
| AC Input | |
| AC Input | 380VAC |
| Frequency | 50Hz |
| AC Output | |
| Power | 22KW |
| Voltage | 380VAC |
| Current | 32A |
| Gun Length | 5 Meter |
| RCD | 30mA Type A +6mA DC Type B |
| Charging Part | |
| Charging Object | On-board Charger |
| Ways | AC Charging |
| Display | 4.3 inch color Screen |
| Operation | Plug & Play/Card Swipe/APP |
| Indictors | Power/Charging/Fault |
| Charging Mode | RFID,Bluetooth,WIFI,Plug and Play,APP/4G Module |
| Charging Protocol | OCPP 1.6 JSON (OCPP 2.0 optional) |
| Heat Dissipation | Natural Cooling |
| Waterproof | IP65/IK10 |
| Environment | |
| Altitude | <=2000 meter |
| Operation | -20~+50℃ |
| Storage | -40~+70℃ |
| Humidity | 5%~95% |
| Protection | Emergency stop, overcurent, overvoltage, high temperature, shortcircuit, lighting, grounding PEN Fault detection |
| Installation | Wall mounted, Column mounted |
| Product Size/N.W | 435*240*150mm/5.5KGS |
| PK Size/G.W | 52*35*31mm/7.5KGS |
| Loading QTY | 500PCS/1X20'; 1214PCS/1X40HQ |


