















Feature
Application
| SKU | ZH 2400A |
| AC continure output | 2400W |
| Peak Power | 4800W |
| Rated Capacity | 2304WH |
| Battery | LiFePO4 32140 |
| AC Input | 120V AC/230V AC |
| Full Charging time | 1.5~2.5Hours |
| Output | Pure Sine Wave |
| AC output | 4*230VAC 50Hz(Or customized) |
| Output | |
| USB-A | QC3.0/18W,5~12V*2 5V/2.4A*4 |
| USB-C | PD100W/PD27W |
| DC5521 Output | 12V Max.5A |
| Cigarette Lighter | 12V Max.10A |
| Charging | |
| Solar Charge | 11~80V/20A(max); 800W Anderson |
| Car Charge | 11~30V/10A(max); 100W, DC6530 |
| Smartphone wireless charging | Max.15W |
| Weight | 21.6KGS |
| N. Size | 378*297*309mm |
| P.K. Size & G.W. | 50*41*40CM/24KGS |
| Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
| LED Lamp | 2W,SOS, Flash Light |
| Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
| Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
| AC Socket | Optional:AU, UK, US, ZA, EU |
| Reference Table for Charging Time | |
| SKU | ZH 2400A |
| Iphone Charge 12W | 172.8 Times |
| LED Lamp 15W | 138 Hours |
| Breathing Machine 60W | 35 Hours |
| 32 inch LCD TV 75W | 27.6 Hours |
| Laptop 70W | 29.6 Hours |
| UAV 45W | 46 Hours |
| The above data is for reference only, as batteries are subject to significant changes in environmental temperature during actual use. |
Certifications



