Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.















Parameter Table
| Battery Type | LiFePO4 | ||||||||
| Module Nominal Energy | 5.12kWh | ||||||||
| Module Nominal Capacity | 100Ah | ||||||||
| Module Nominal Voltage | 51.2V | ||||||||
| Number of Battery Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| System Nominal Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh | |
| System Nominal Voltage | 51.2V | ||||||||
| System Operating Voltage | 44.8~57.6V | ||||||||
| Recommend Charge/Discharge Current | 50A | 100A | 150A | 200A | 250A | 300A | 350A | 400A | |
| Max.continuous charge/discharge current[1] | 60A | 120A | 180A | 240A | 300A | 360A | 400A | 400A | |
| Peak Charge/Discharge current(15S) | 100A | 200A | 300A | 400A | 500A | 600A | 700A | 800A | |
| Scalability | Max.8 PCS in Paralle | ||||||||
| Depth of discharge(DOD) | ≥95% | ||||||||
| Display type | Control Module:LCD/Battery Module:LED*4 | ||||||||
| Protection Level | lp21 | ||||||||
| Working Temperature Range | Charge:0~+55℃/Discharge:-20℃~+55℃ | ||||||||
| Storge Temperature Range | 0℃~+35℃ | ||||||||
| Humidity | 5%~95% | ||||||||
| Altitude | ≤2000m | ||||||||
| Communication | RS485/CAN | ||||||||
| Cycle Life[2] | ≥6000 Cycles | ||||||||
| Installation | Wall-Mounted/Floor-Mounted | ||||||||
| Protection | Built-in smart BMS,Breaker,Fuse | ||||||||
| Warranty Period[3] | 10 Year | ||||||||
| Control Module LUX-X-48100LCG01 |
Product Weight Approximate | 46 kg | |||||||
| Package Weight Approximate (with base) |
60 kg | ||||||||
| Product Dimension | 600x450x180 mm | ||||||||
| Package Dimension(with base) | 712x562x333 mm | ||||||||
| Battery Module LUX-X-48100LMG01 |
Product Weight Approximate | 46 kg | |||||||
| Package Weight Approximate | 50 kg | ||||||||
| Product Dimension | 600x450x180 mm | ||||||||
| Package Dimension | 712x562x298 mm | ||||||||
| [1]Max.continuous charge/discharge current is affected by temperature and SOC. [2]Test conditions:0.2C Charging/Discharging @25℃,80%DOD [3]Conditions apply,refer to FelicityESS Warranty Letter |
|||||||||
Feature
Certifications


