





Key Features
Specification (STC)
| Maximum Power - Pmax [Wp] | 700 | 705 | 710 | 715 | 720 |
| Maximum Power Voltage - Vmp [V] | 42.17 | 42.32 | 42.47 | 42.62 | 42.76 |
| Maximum Power Current - Imp [A] | 16.6 | 16.66 | 16.72 | 16.78 | 16.84 |
| Open - circuit Voltage - Voc [V] | 50.14 | 50.29 | 50.44 | 50.59 | 50.74 |
| Short - circuit Current - Isc [A] | 17.45 | 17.51 | 17.57 | 17.63 | 17.69 |
| Module Efficiency STC [%] | 22.5 | 22.7 | 22.9 | 23 | 23.2 |
| Powert Tolerance | 0~+3% | ||||
STC: lrradiance 1000W/m2, Module Temperature 25℃, Air Mass 1.5
Mechanical Parameters
| Cell Type | N-Type |
| Number of Cells | 132cells (2×66) |
| Dimensions | 2384×1303×33mm |
| Weight | 37.9KG |
| Front Glass | 2.0mm, High permeability coated glass |
| Back Glass | 2.0mm, Semi-tempered glass |
| Frame | Aluminum alloy frame |
| Junction-Box | IP68 degree of protection, 3 bypass diodesx |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | MC4 |
| Output Cables (Including Connector) |
4 mm2, Wire length: 350mm, or customized |
Application Parameters
| Operational Temperature(℃) | -40℃~+70'℃ |
| Maximum System Voltage | 1500V DC |
| Maximum Rated Fuse Rating | 35A |
| Wind/ Snow Load | 3600Pa/5400Pa |
| Pallet Dimensions | 2500×1136×1340mm |
| Packaging Configuration | 33PCS/PLT, 594PCS/40'HQ |
Linear performance warranty


